Pricing
Simple, transparent pricing
No hidden fees. No surprises. Choose the plan that fits your gym.
Limited — 10 Spots
Founding Member
Professional features at a locked-in rate. Limited to 10 gyms.
- Everything in Professional
- Locked-in founding rate
- Up to 10 staff users
- Direct founder access
- Limited to 10 gyms
Starter
For small gyms and personal trainers getting started
K 750/month
or K 7,500 /year
+ K 7,500 one-time setup
- Up to 100 members
- 3 staff users
- Check-in tracking
- Membership plans
- Basic reports
- Mobile money
Most Popular
Professional
For mid-size gyms and boutique studios
K 1,250/month
or K 12,500 /year
+ K 7,500 one-time setup
- Unlimited members
- 10 staff users
- Class scheduling
- Fitness packages & enrollments
- Invoicing & payment links
- WhatsApp & SMS
- Advanced analytics
Enterprise
For gym chains and large facilities
K 2,500/month
or K 25,000 /year
+ K 7,500 one-time setup
- Everything in Professional
- Unlimited staff
- API access
- Custom branding
- Dedicated account manager
- Multi-location support
All prices in ZMW - No hidden fees
Full feature comparison
| Feature | Starter | Professional | Enterprise | |
|---|---|---|---|---|
| Members | ||||
| Max members | 100 | Unlimited | Unlimited | |
| Member profiles with photos | ||||
| Emergency contacts | ||||
| Member notes & history | ||||
| Memberships | ||||
| Membership plans | ||||
| Membership freezing | ||||
| Auto-expiry tracking | ||||
| Renewal management | ||||
| Check-in & Classes | ||||
| Check-in tracking | ||||
| Class scheduling | ||||
| Instructor assignment | ||||
| Capacity management | ||||
| Fitness Packages | ||||
| Personal training packages | ||||
| Group class packages | ||||
| Session tracking | ||||
| Billing | ||||
| Invoicing | ||||
| Mobile money payments | ||||
| Payment history | ||||
| Payment links | ||||
| Team | ||||
| Staff users | 3 | 10 | Unlimited | |
| Role-based access control | ||||
| Trainer profiles | ||||
| Communication | ||||
| WhatsApp notifications | ||||
| SMS notifications | ||||
| Automated reminders | ||||
| Analytics | ||||
| Basic dashboard | ||||
| Advanced analytics | ||||
| Revenue reports | ||||
| Support & Extras | ||||
| Custom branding | ||||
| API access | ||||
| Multi-location support | ||||
Frequently asked questions
Ready to level up your gym?
Get in touch and we'll help you choose the right plan.
